Vacuum Cleaner Spare Parts: Comprehensive Price Guide
Below is a detailed table listing common vacuum cleaner spare parts, their purposes, and estimated prices in Kenyan Shillings (Ksh).
| Part Name | Purpose | Estimated Price (Ksh) |
|---|---|---|
| HEPA Filter | Traps 99.97% of dust, allergens, pollen, and microscopic particles; essential for allergy sufferers and maintaining air quality | 800 – 2,500 |
| Pre-Motor Filter | Protects the motor from dust and debris before air enters the motor compartment; extends motor lifespan | 300 – 1,200 |
| Post-Motor Filter | Filters air after it passes through the motor; prevents exhaust of dust particles back into the room | 400 – 1,500 |
| Foam Filter | Washable filter that captures larger particles; works alongside other filters for multi-stage filtration | 200 – 800 |
| Dust Bag (Disposable) | Collects dirt and debris in bagged vacuum cleaners; requires regular replacement when full | 150 – 600 (per pack) |
| Dust Container/Bin | Reusable dust collection chamber for bagless vacuums; holds dirt until emptied manually | 1,500 – 4,000 |
| Cyclone Assembly | Creates centrifugal force to separate dirt from air in bagless models; improves suction efficiency | 2,500 – 6,000 |
| Vacuum Motor | Powers the suction system; generates airflow to pick up dirt and debris from surfaces | 5,000 – 15,000 |
| Motor Carbon Brushes | Conducts electricity to the rotating motor armature; wears down over time and needs replacement | 300 – 1,000 (pair) |
| Suction Hose | Flexible tube that carries dirt from the cleaning head to the dust container or bag | 1,200 – 3,500 |
| Extension Wand/Tube | Extends reach for cleaning high areas, ceilings, and hard-to-reach spaces; usually telescopic | 800 – 2,000 |
| Floor Brush Head | Main cleaning attachment for carpets and hard floors; contains bristles and suction opening | 1,500 – 4,500 |
| Turbo Brush/Power Head | Motorized rotating brush for deep carpet cleaning; removes embedded pet hair and dirt | 3,000 – 8,000 |
| Crevice Tool | Narrow attachment for cleaning tight spaces, corners, edges, and between furniture | 200 – 600 |
| Upholstery Tool | Wide, flat attachment with fabric-friendly bristles for cleaning furniture, curtains, and mattresses | 300 – 800 |
| Dusting Brush | Soft bristle attachment for delicate surfaces like lampshades, blinds, and electronics | 250 – 700 |
| Hard Floor Brush | Specialized brush with soft bristles designed specifically for hard floors without scratching | 600 – 1,800 |
| Pet Hair Attachment | Specialized tool with rubber bristles or turbine action for removing stubborn pet hair | 800 – 2,500 |
| Power Cord | Electrical cable that connects vacuum to power source; may need replacement if damaged or frayed | 1,000 – 2,500 |
| Cord Rewind Mechanism | Spring-loaded system that automatically retracts and stores the power cord inside the unit | 1,500 – 3,500 |
| Power Switch/Button | Controls vacuum on/off function; may include variable speed settings on advanced models | 500 – 1,500 |
| Circuit Board/PCB | Electronic control system for digital vacuums; manages motor speed, sensors, and displays | 2,500 – 7,000 |
| Suction Control Valve | Adjusts airflow and suction power for different surfaces; prevents damage to delicate materials | 400 – 1,200 |
| Wheel Assembly | Allows vacuum to roll smoothly across floors; includes front and rear wheels | 300 – 1,000 (each) |
| Wheel Axle | Metal or plastic rod that holds wheels in place and allows rotation | 200 – 600 |
| Bumper Guard | Protective rubber strip around vacuum body; prevents damage to furniture and walls | 400 – 1,200 |
| Handle Assembly | Ergonomic grip area for pushing and maneuvering upright vacuums | 800 – 2,500 |
| Handle Release Mechanism | Allows handle to recline for under-furniture cleaning and storage | 600 – 1,800 |
| Belt (Drive Belt) | Rubber band that connects motor to brush roll; transfers power for rotating action | 200 – 800 |
| Brush Roll/Beater Bar | Rotating cylinder with bristles that agitates carpet fibers and loosens embedded dirt | 1,200 – 3,500 |
| Brush Roll Housing | Protective cover that holds the brush roll in place and directs airflow | 800 – 2,200 |
| Brush Roll End Caps | Plastic or metal pieces that hold brush roll in position and allow rotation | 150 – 500 (pair) |
| Height Adjustment Knob | Controls vacuum head height for optimal cleaning on different carpet thicknesses | 300 – 900 |
| Headlight Bulb | Illuminates dark areas under furniture and in corners for better visibility | 100 – 400 |
| LED Light Assembly | Modern lighting system for improved visibility; more energy-efficient than traditional bulbs | 500 – 1,500 |
| Battery Pack (Cordless) | Rechargeable lithium-ion battery for cordless vacuum models; provides portable power | 3,500 – 12,000 |
| Battery Charger | Charging unit for cordless vacuum batteries; includes adapter and docking station | 1,500 – 4,000 |
| Docking Station | Wall-mounted or freestanding unit for storing and charging cordless vacuums | 1,000 – 3,000 |
| Dust Seal/Gasket | Rubber seal that prevents air leaks in dust container; maintains suction efficiency | 200 – 700 |
| Motor Gasket/Seal | Seals motor compartment to prevent dust infiltration and maintain optimal airflow | 300 – 900 |
| Air Inlet Valve | Controls air intake for suction regulation and pressure management | 400 – 1,200 |
| Exhaust Vent/Grille | Allows filtered air to exit vacuum; prevents overheating and maintains airflow | 300 – 1,000 |
| Thermal Fuse | Safety device that shuts off motor if it overheats; prevents fire hazards and motor damage | 200 – 600 |
| Capacitor | Stores electrical charge to help motor start and run smoothly | 400 – 1,500 |
| Hose Connector/Coupling | Attaches suction hose to vacuum body; ensures airtight connection for maximum suction | 300 – 900 |
| Hose Swivel Joint | Rotating connection that prevents hose from tangling during use | 500 – 1,500 |
| Extension Hose Adapter | Allows attachment of additional hoses or tools; increases versatility | 200 – 700 |
| Tool Caddy/Holder | Onboard storage compartment for attachments and accessories | 400 – 1,200 |
| Dust Cup Release Button | Mechanism for easy removal of dust container for emptying | 300 – 900 |
| Filter Cover/Grill | Protective cover over filter area; ensures proper filter placement and airflow | 250 – 800 |
| Water Tank (Wet/Dry) | Container for collecting liquid spills in wet/dry vacuum models | 1,500 – 4,000 |
| Float Assembly | Safety device in wet/dry vacuums that stops suction when water reaches maximum level | 600 – 1,800 |
| Squeegee Attachment | Rubber blade tool for wet cleaning and water extraction from hard floors | 400 – 1,200 |
| Motor Fan Blade | Creates airflow and suction by spinning at high speed inside motor housing | 800 – 2,200 |
| Motor Housing | Protective casing that encloses motor and related components | 1,500 – 4,000 |
| Bottom Plate | Removable cover on vacuum head underside; allows access to brush roll and belt | 500 – 1,500 |
| Screws and Fasteners Kit | Various screws, clips, and fasteners for assembling and securing vacuum components | 150 – 500 (set) |
| Rubber Wheels (Set) | Soft rubber wheels that won’t scratch hardwood floors; provide smooth movement | 400 – 1,200 (set) |
| Swivel Neck Joint | Articulating connection that allows vacuum head to move side-to-side for easy maneuvering | 800 – 2,500 |
| Debris Screen | Metal or plastic mesh that prevents large objects from entering motor or cyclone system | 200 – 600 |
| Accessory Clip | Attachment point for storing tools on vacuum body or wand | 100 – 400 |
| Cable Hook | Holder for securing power cord when vacuum is stored | 100 – 300 |
| Handle Grip/Cover | Comfortable rubber or foam covering for vacuum handle | 200 – 700 |
| Trigger Switch (Cordless) | Power control switch on cordless stick vacuums; activates motor when pressed | 600 – 1,800 |
| Variable Speed Dial | Electronic control for adjusting suction power based on cleaning surface | 700 – 2,000 |
| Air Quality Sensor | Advanced sensor that detects air quality and adjusts suction accordingly in smart models | 2,000 – 5,000 |
| Display Screen/LCD | Digital display showing battery level, filter status, and cleaning modes | 1,500 – 4,500 |
| Main Body Casing | Outer shell/housing of vacuum cleaner; protects internal components | 2,000 – 6,000 |
Notes on Pricing
Price Variations: The prices listed are estimates and may vary based on:
- Vacuum cleaner brand (premium brands cost more)
- Whether parts are genuine OEM or compatible aftermarket
- Supplier location within Nairobi and Kenya
- Part availability and import costs
- Model complexity (basic vs. advanced features)
Genuine vs. Compatible Parts: Original Equipment Manufacturer (OEM) parts typically cost 20-50% more than compatible aftermarket parts but offer guaranteed fit and quality.
Labor Costs: The prices above reflect parts only. Professional installation may cost an additional Ksh 500-2,000 depending on complexity.
Maintenance Recommendation: Regular replacement of filters (every 3-6 months), belts (every 6-12 months), and brush rolls (annually) extends vacuum lifespan and maintains optimal performance.
This comprehensive guide helps you budget for vacuum cleaner maintenance and repairs, ensuring your appliance continues to perform efficiently.
